Properties
Town Square
Town Square
710 W Main StLexington, SC 29072
Town Square is centrally located in a Lexington submarket
The shopping center is surrounded by one of the most affluent communities in the Columbia MSA with an average household income of $85,000+ within 3 miles.
Lexington maintains the highest growth rate in the Columbia MSA
Food Lion-anchored center
Traffic Count: 33,000 VPD
Demographics
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 6,454 | 36,443 | 73,687 |
Households | 2,532 | 14,044 | 27,679 |
Avg HH Income ($) | 65,846 | 74,874 | 72,243 |
Highlights
For Lease
County: Lexington
Type: Neighborhood Center
Total SF: 75,763
Asset Manager
Jason Gentner
321 Henry Street
Lexington , Kentucky 40508
p. 859-335-9663
f. 859-335-9662
Plans
Town Square
Available | Coming Available |
15 | 2,000 SF |
Kmart | ||
Goodwill | ||
First Citizen's Bank | ||
United States Postal Service | ||
01 | Liquor Depot | 1,500 SF |
05 | Food Lion | 31,725 SF |
10 | Drayer Physical Therapy | 2,975 SF |
20 | H&R Block | 1,360 SF |
25 | Badcock Furniture | 18,970 SF |
30 | Black Tiger Tae Kwon Do | 3,100 SF |
35 | USA Nails | 1,300 SF |
40 | Terry's Barber Shop | 1,303 SF |
45 | First Heritage Credit | 2,000 SF |
50 | Musician's Supply | 7,530 SF |
55 | RF's Corner Grill | 2,000 SF |
Interactive Map
Town Square
Photos
Documents
