Properties
Oakley Plaza
Oakley Plaza
801 Fairview RdAsheville, NC 28803
Loopnet Listing
Neighborhood center located in Buncombe County at I-24 and US 74.
Traffic Count: 14,000 VPD
Demographics
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 3,817 | 36,206 | 82,968 |
Households | 1,851 | 16,166 | 36,718 |
Avg HH Income ($) | 45,840 | 46,398 | 47,412 |
Highlights
For Lease
County: Buncombe
Type: Neighborhood Center
Total SF: 118,699
Units: 11
Asset Manager
Jason Gentner
321 Henry Street
Lexington , Kentucky 40508
p. 859-335-9663
f. 859-335-9662
Plans
Oakley Plaza
Available | Coming Available |
1 | Little Caesars | 1,800 SF |
2 | Ay Caramba Mexican Grill & Bar | 3,000 SF |
4 | Mr. Kabob | 1,200 SF |
5 | Subway | 1,800 SF |
6 | Whittington Chiropractic | 1,472 SF |
7 | SalonCentric | 5,100 SF |
8 | Biltmore Church | 43,000 SF |
9 | Gold's Gym | 42,317 SF |
10 | Advanced Auto Parts | 19,010 SF |
Interactive Map
Oakley Plaza
Photos
Documents
